Mã:
[/font][color="darkred"][font="century gothic"][size="5"]Ferrari[/size][/font][/color][color="darkgreen"][font="century gothic"][size="3"][color="darkred"][size="5"]
[/size][/color]
1967 Ferrari 275 GTS/4 NART 6.7 14.7
1977 Ferrari 308 GTB 8.2 17.0
1980 Ferrari 308 GTS 6.9 14.9
1981 Ferrari 308 - Dino GT4 7.8 N/A
1981 Ferrari 308 GTSi 7.9 N/A
1983 Ferrari 308 GTBi Quattrovalvole 6.8 15.2
1986 Ferrari 328 GTS 5.6 14.2 (C&D May 86)
1988 Ferrari 328 GTS 6.7 15.0
1968 Ferrari 330 GTS 6.9 14.9
1970 Ferrari 330 GTS 6.9 14.9
1995 Ferrari 333 SP 3.6 11.3
1990 Ferrari 348 tb 6.0 14.3
1993 Ferrari 348 tb Serie Speciale 5.6 14.0
1993 Ferrari 348 Spider 5.6 14.1
1998 Ferrari 355 F1 4.6 13.0
2001 Ferrari 360 Spider F1 4.6 13.2
1986 Ferrari 412 6.7 15.0
1994 Ferrari 456 GT 4.8 13.3
1995 Ferrari 456 GT 5.1 13.4
1997 Ferrari 456 GTA 4.9 13.3
1998 Ferrari 456M 5.2 13.5
1978 Ferrari 512 Berlinetta Boxer 5.5 N/A
1982 Ferrari 512 Berlinetta Boxer 5.1 13.5
1992 Ferrari 512 TR 4.7 12.9
2000 Ferrari 550 Maranello 4.2 12.7
2001 Ferrari 550 Barchetta Pininfarina 4.9 13.3
2003 Ferrari 575M Maranello F1 4.2 12.6
1973 Ferrari Dino Spyder 8.8 15.3
1974 Ferrari Dino 7.1 15.5
1995 Ferrari F355 Berlinetta 4.7 12.8
1996 Ferrari F355 Spider 4.9 13.4
1997 Ferrari F355 Berlinetta 4.8 13.2
1992 Ferrari F40 3.8 11.8
1986 Ferrari GTO 5.0 14.1
1982 Ferrari Mondial 8 9.4 17.1
1984 Ferrari Mondial Cabriolet 7.6 16.0
1986 Ferrari Mondial 3.2 7.1 15.3
1991 Ferrari Mondial t Cabrio 6.6 15.0
2005 Ferrari 612 Scaglietti 4.6 12.8 (R&T Sept '05)
1985 Ferrari Testarossa 5.3 13.6
1986 Ferrari Testarossa 5.3 13.4
1989 Ferrari Testarossa 6.2 14.2
[color="darkred"][size="5"]Fiat[/size][/color]
1968 Fiat PBS 1000 11.7 18.3
1971 Fiat 124 Coupe 12.2 18.6
1972 Fiat 128 SL 16.3 20.0
1974 Fiat 128 12.3 19.5
1968 Fiat 850 Spider 20.0 21.7
1968 Fiat 850 Idromatic 25.5 23.3
1970 Fiat 850 Racer 17.9 21.0
1972 Fiat Wagon 19.1 21.5
1974 Fiat X 1/9 11.0 18.9
1976 Fiat X 1/9 14.0 20.8
[color="darkred"][size="5"]Ford[/size][/color]
1971 Ford Capri 2000 11.5 18.5
1995 Ford Contour SE 9.5 17.2
1999 Ford Contour SVT 6.8 15.2 (C&D April 99)
1991 Ford Crown Victoria LX 9.9 17.4
1992 Ford Crown Victoria LX 9.5 17.1
2005 Ford Crown Victoria LX 8.1 16.2
1985 Ford EXP Turbo 9.3 16.8
1981 Ford Escort 14.67 19.7
1986 Ford Escort 1.9 11.7 18.1
1987 Ford Escort L 11.4 18.2
1990 Ford Escort GT 8.9 16.8
1991 Ford Escort GT 8.0 16.3
1992 Ford Escort LX-E 9.3 17.0
1993 Ford Escort GT 8.4 16.5
1993 Ford Escort LX Wagon 12.8 19.1
1994 Ford Escort LX Sedan 11.1 17.8
1997 Ford Escort LX Sedan 10.9 18.1
1998 Ford Escort ZX2 7.4 15.7
2002 Ford Expedition XLT 9.5 17.1
2003 Ford Expedition 9.5 17.0
1987 Ford Festiva L 10.2 17.8
2001 Ford Focus ZX3 8.7 16.8
2002 Ford Focus SVT 7.8 16.1
2003 Ford Focus SVT 7.7 15.9
2003 Ford Focus ZTS 8.2 16.1
2004 Ford Focus SVT 7.4 15.6 (R&T Aug '04)
2004 Ford Focus Saleen N2O 5.8 14.0 (saleen.com)
2005 Ford Focus ZX4 (5spd) 7.9 16.1 (C&D July '04)
1995 Ford F-150 Lightning 7.5 15.7 (NLOC)
1999 Ford F-150 Lightning 5.8 14.3
2001 Ford F-150 Lightning 5.2 13.9
2004 Ford F-150 4.6l 9.9 17.4
2005 Ford GT 3.6 11.78
1968 Ford Galaxie 500 10.0 17.5
1977 Ford Granada 302ci 14.2 18.6
1973 Ford LTD Brougham 429ci 10.4 17.5
1976 Ford LTD 460ci 11.3 18.2
1980 Ford LTD 302ci 12.5 19.2
1974 Ford Maverick 302ci 10.5 17.4
1964 Ford Mustang (289ci V8 w/4spd) 7.5 15.7
1966 Ford Mustang (289ci V8 Auto) 10.9 17.9
1967 Ford Mustang (390ci V8 w/4spd) 7.4 15.6
1971 Ford Mustang (351ci V8 w/4spd) 5.8 13.8
1973 Ford Mustang 351ci 8.9 16.3
1974 Ford Mustang II 4sp 14.2 18.8
1974 Ford Mustang II Auto 15.6 19.4
1975 Ford Mustang II (302ci V8 w/3spd) 9.6 17.5
1977 Ford Mustang II 302ci 11.3 17.7
1970 Ford Mustang Boss 302 6.5 14.9 (C&D Feb '70)
1971 Ford Mustang Boss 351 5.8 13.8
2001 Ford Mustang Bullitt GT 5.6 14.1 (MT 01)
1980 Ford Mustang (255ci) 11.8 18.5
1980 Ford Mustang Cobra (225ci) 11.3 18.4
1981 Ford Mustang M81 McLaren (2.3L Turbo) 9.7 17.3
1982 Ford Mustang GT 8.0 N/A
1984 Ford Mustang SVO 7.9 15.8
1985 Ford Mustang GT 6.4 14.9 (C&D, Jan. 85)
1987 Ford Mustang GT 6.4 14.4 (Automobile, April 87)
1988 Ford Mustang GT 6.4 15.0 (MT Jan '88)
1989 Ford Mustang GT 5.0l Manual 6.2 14.8 (MT Jan '89)
1990 Ford Mustang LX 5.0 6.4 14.9
1991 Ford Mustang GT 7.3 15.6
1992 Ford Mustang LX 5.0 6.2 14.8
1993 Ford Mustang Cobra 5.9 14.5
1993 Ford Mustang GT (auto) 8.0 16.1
1994 Ford Mustang Cobra 5.4 14.0
1994 Ford Mustang GT 6.1 14.9 (C&D Dec '93)
1995 Ford Mustang 3.8 9.9 17.3
1995 Ford Mustang Cobra R 5.2 13.8
1996 Ford Mustang Cobra 5.4 14.0
1998 Ford Mustang Cobra SVT 5.4 14.0
1999 Ford Mustang Cobra SVT 5.4 13.9
1999 Ford Mustang Convertible V6 8.6 16.5
1999 Ford Mustang GT 5.5 14.1
2001 Ford Mustang Cobra SVT 4.8 13.5
2003 Ford Mustang Cobra SVT 4.5 12.4 (MM&FF)
2004 Ford Mustang Cobra SVT 4.5 12.9
2005 Ford Mustang GT V-6 6.9 15.3 (C&D Feb '05)
2005 Ford Mustang GT 4.6L V8 5.1 13.5 (MT Jan '05)
2005 Ford Mustang GT Convertible 5.2 13.8 (MT Apr '05)
2001 Ford Mustang Roush Stage 3 4.3 12.9
1969 Ford Mustang Mach 1 5.7 13.9
1969 Ford Mustang Mach 1 428ci 5.7 14.3 (C&D Nov '68)
2003 Ford Mustang Mach 1 (5 Speed) 4.7 13.2 (MT Feb '05)
2003 Ford Mustang Mach 1 (Auto) 5.6 13.88 (MT Apr '04)
2007 Ford Mustang Shelby GT 5.0 13.6 (MT Online)
2007 Ford Mustang Shelby GT500 Convertible 4.5 12.9 (R&T Jan '06)
2007 Ford Mustang Shelby GT-H 5.3 13.9 (C&D Nov '06)
1971 Ford Pinto 1600 18.0 21.1
1972 Ford Pinto Wagon 16.8 20.8
1973 Ford Pinto 13.7 18.7
1974 Ford Pinto 14.5 19.3
1975 Ford Pinto 14.3 19.4
1980 Ford Pinto (4spd) 15.8 20.8
1980 Ford Pinto (Auto) 15.4 20.1
1988 Ford Probe GT 7.3 15.6
1990 Ford Probe GT 7.6 16.0
1990 Ford Probe LX 8.2 16.2
1992 Ford Probe GT 7.9 16.0
1993 Ford Probe GT 7.5 15.8
1994 Ford Probe GT 7.5 15.7
1988 Ford Taurus 3.8 9.3 17.2
1989 Ford Taurus SHO 6.6 15.2
1991 Ford Taurus SHO 7.7 16.2
1992 Ford Taurus LX 9.4 17.0
1992 Ford Taurus SHO 7.5 15.4
1992 Ford Taurus LX Wagon 10.9 17.9
1993 Ford Taurus GL 11.1 18.0
1993 Ford Taurus SHO 7.5 17.0
1994 Ford Taurus GL 10.0 17.5
1994 Ford Taurus LX 9.2 17.0
1995 Ford Taurus SHO 7.7 15.8
1996 Ford Taurus 8.7 16.5
1996 Ford Taurus GL 10.0 17.5
1996 Ford Taurus LX Wagon 8.9 16.7
2000 Ford Taurus SE 8.0 16.1
1984 Ford Tempo GLX 13.6 18.9
1992 Ford Tempo GLS 10.2 17.6
1973 Ford Grand Torino Squire 400ci 11.1 19.0
1973 Ford Torino 351ci 8.8 16.3
1974 Ford Torino 460ci 8.7 16.4
1975 Ford Torino 400ci 11.9 18.2
1955 Ford Thunderbird 292ci 11.5 18.0
1973 Ford Thunderbird 460ci 9.0 17.4
1980 Ford Thunderbird 302ci 11.1 18.0
1983 Ford Thunderbird Turbo Coupe 9.7 17.1
1987 Ford Thunderbird Turbo Coupe 8.5 16.3
1989 Ford Thunderbird SC (5 Speed) 6.9 14.9
1990 Ford Thunderbird SC (Auto) 7.4 15.8
1991 Ford Thunderbird LX 9.0 16.7
1993 Ford Thunderbird SC 7.2 15.7
1994 Ford Thunderbird LX V6 8.8 16.4
1994 Ford Thunderbird LX V8 8.1 16.3 (C&D Oct '93)
1995 Ford Thunderbird SC 7.0 15.2
1996 Ford Thunderbird LX V8 7.9 15.8
2002 Ford Thunderbird 7.0 15.2
2002 Ford Thunderbolt SLP 4.0l 6.5 14.9
1996 Ford Saleen S351R Speedster 5.2 13.7
2000 Ford Saleen S281 Supercharged 5.1 13.8
[color="darkred"][size="5"]Geo[/size][/color]
1993 Geo Metro LSi Convertible 13.8 19.4
1995 Geo Metro LSi 12.7 18.8
1990 Geo Prizm GSi 10.0 17.3
1993 Geo Prizm LSi 10.7 17.7
1993 Geo Storm GSi 8.7 16.7
GMC
1991 GMC Syclone, 4.3l Turbo, N/A 13.06 (HT Oct 90)
1991 GMC Syclone 5.3 14.1 (M/T Sept 91)
1993 GMC Typhoon 5.3 14.1 (M/T June 93)
Honda
1976 Honda Accord 13.8 20.0
1981 Honda Accord 13.4 N/A
1982 Honda Accord LX 13.0 18.0
1986 Honda Accord LXi 9.8 17.3
1990 Honda Accord EX 10.0 17.2
1991 Honda Accord EX Wagon 9.4 17.0
1992 Honda Accord EX 9.8 17.4
1993 Honda Accord LX 10.1 17.6
1994 Honda Accord EX 9.3 17.1
1994 Honda Accord EX Coupe 9.2 16.9
1995 Honda Accord LX 8.5 16.5
1995 Honda Accord LX V-6 9.1 17.1
1996 Honda Accord EX V-6 8.8 16.8
1998 Honda Accord LX 7.8 16.1
1999 Honda Accord Coupe LX V-6 7.4 15.8
2001 Honda Accord LX V-6 8.3 16.6
2003 Honda Accord EX V-6 Coupe 6.2 14.5
2004 Honda Accord EX Sedan V-6 5 Speed 7.0 15.5
2004 Honda Accord EX Coupe V-6 6 Speed 5.9 14.5
2003 Honda Accord Sedan (I-4) 8.0 16.0
1973 Honda Civic 19.3 23.6
1974 Honda Civic 15.7 18.5
1976 Honda Civic 14.3 18.8
1980 Honda Civic 1500GL 11.2 18.1
1981 Honda Civic 15.1 N/A
1985 Honda Civic Wagon 11.9 18.5
1985 Honda Civic S 11.1 18.2
1987 Honda Civic Hatchback 13.6 19.3
1991 Honda Civic EX Sedan 9.7 17.2
1992 Honda Civic EX Sedan 9.4 17.0
1992 Honda Civic Si 8.5 16.4
1992 Honda Civic Si Hatchback 8.4 16.5
1999 Honda Civic Si 7.5 15.7
2002 Honda Civic Si 7.6 15.8 (R&T July '02)
1993 Honda Civic Coupe EX 8.4 16.5
1993 Honda Civic del Sol Si 8.8 16.8
1994 Honda Civic del Sol VTEC 7.4 15.8
1994 Honda Civic EX Sedan 8.8 16.8
1995 Honda Civic EX 8.8 16.8
1996 Honda Civic Coupe HX 9.4 17.1
1996 Honda Civic EX Sedan 10.5 17.6
1996 Honda Civic DX 8.5 16.7 (C&D June, 96)
1996 Honda Civic LX Sedan 9.4 17.2
1998 Honda Civic GX (CNG.) 11.9 18.1
2000 Honda Civic EX Coupe 8.4 16.7
2006 Honda Civic SI 7.2 15.1 (Edmonds)
2006 Honda Civic Si 6.3 14.9 (MotorTrend.com)
1984 Honda (Civic) CRX 10.1 17.6
1986 Honda (Civic) CRX Si 8.7 16.7
1988 Honda CRX Si 8.2 16.4
1991 Honda CRX Si 8.7 16.5
1995 Honda Odyssey EX 10.3 18.3
1980 Honda Prelude 11.5 N/A
1983 Honda Prelude 9.7 17.2
1984 Honda Prelude 9.7 17.2
1988 Honda Prelude 2.0 Si 4ws 9.3 16.8
1988 Honda Prelude Si 4WS 8.6 16.5 (C&D Aug '87)
1991 Honda Prelude Si 4WS 8.8 16.4 (prelude3g.com)
1992 Honda Prelude Si 4WS 7.8 15.9
1994 Honda Prelude VTEC 7.2 15.1
1995 Honda Prelude VTEC 6.7 15.1
1999 Honda Prelude 6.8 15.4
2000 Honda Prelude 6.8 15.4
2003 Honda Pilot EX 8.1 16.3
2004 Honda Pilot 7.6 15.9
2000 Honda S2000 5.5 14.2
2003 Honda S2000 6.3 14.9 (Manual)
2004 Honda S2000 5.8 14.2 (MT Mar '04)
2006 Honda S2000 5.5 14.0 (C&D May '06)
[color="darkred"][size="5"]Hyundai[/size][/color]
1995 Hyundai Accent 11.2 18.2
2000 Hyundai Accent GSI 10.0 16.5
2002 Hyundai Accent 11.7 18.4
2003 Hyundai Accent GT 10.0 17.4
1992 Hyundai Elantra GLS 10.5 17.7
1986 Hyundai Excel GLS 12.9 19.0
1987 Hyundai Excel GL 14.0 19.4
1990 Hyundai Excel GLS 12.5 18.6
1991 Hyundai Scoupe 11.9 18.4
1993 Hyundai Scoupe Turbo 8.3 16.3
1995 Hyundai Sonata GLS 9.8 17.5
1999 Hyundai Sonata GLS 10.3 17.5
1998 Hyundai Tiburon FX 7.9 16.1 (Edmunds Online)
2002 Hyundai Tiburon GT V-6 7.1 15.6
2001 Hyundai XG300 9.3 17.1
2002 Hyundai XG350 8.1 16.3
[color="darkred"][size="5"]Hummer - AM General[/size][/color]
2002 Hummer H2 10.2 17.6
2003 Hummer H2 10.7 17.6
[color="darkred"][size="5"]Infiniti[/size][/color]
1991 Infiniti G20 8.6 16.6
1994 Infiniti G20t 8.4 16.5
1990 Infiniti M30 Coupe 10.0 17.4
1995 Infiniti I30 7.8 16.0
1996 Infiniti I30t 7.7 15.8
1992 Infiniti J30 8.9 16.7
1992 Infiniti J30t 9.2 16.8
1993 Infiniti J30t 9.0 16.8
2003 Infiniti G35 Sedan 6.2 14.8
2003 Infiniti G35 Coupe 5.5 14.2
2004 Infiniti G35 Sport Sedan 6.2 14.6
2003 Infiniti G35 6.2 14.7 (R&T July '02)
2003 Infiniti M45 6.3 15.0 (Motor Week)
2003 Infiniti M45 5.8 14.4 (MT Online)
1990 Infiniti Q45 7.2 15.4
1991 Infiniti Q45 7.3 15.6
1993 Infiniti Q45 7.5 15.6
1994 Infiniti Q45t 7.2 15.4
1995 Infiniti Q45t 7.9 16.2
1997 Infiniti Q45t 7.5 15.7
1999 Infiniti Q45t 7.7 15.8
[color="darkred"][size="5"]Isuzu[/size][/color]
1989 Isuzu Amigo 14.2 19.5
1998 Isuzu Amigo 8.0 16.1
1996 Isuzu Hombre XS 12.1 18.8
1983 Isuzu I-Mark Diesel 19.9 21.7
1986 Isuzu I-Mark 12.0 19.0
1989 Isuzu I-Mark RS Turbo 8.9 16.8
1984 Isuzu Impulse 12.9 19.0
1986 Isuzu Impulse Turbo 8.5 16.4
1991 Isuzu Impulse XS 9.3 16.9
1992 Isuzu Impulse RS 7.7 15.8
1991 Isuzu Stylus XS 9.6 17.0
[color="darkred"][size="5"]
Jaguar
[/size][/color]
2000 Jaguar S-Type 3.0 8.7 16.8
2000 Jaguar S-Type 7.0 n/a (MT Online)
2004 Jaguar S-Type R 5.2 13.7
2009 Jaguar XF Supercharged 5.0 13.4 (R&T June '08)
1981 Jaguar XJ6 Series III (auto) 10.6 N/A
1986 Jaguar XJ6 Vanden Plas 12.3 18.9
1987 Jaguar XJ6 (auto) 11.5 18.3
1989 Jaguar XJ6 10.0 17.5
1990 Jaguar XJ6 Sovereign 9.0 16.8
1990 Jaguar XJ6 Vanden Plas 9.2 16.9
1996 Jaguar XJ6 7.6 15.8
1998 Jaguar XJ8 L 6.7 15.0
1993 Jaguar XJ12 Sedan 7.5 15.9
1994 Jaguar XJ12 7.7 15.9
1991 Jaguar XJR-15 4.5 12.6
1993 Jaguar XJR-S Coupe 7.0 15.2
1995 Jaguar XJR 6.6 14.9
1997 Jaguar XJR 6.8 15.1
1998 Jaguar XJR 5.2 13.7
2005 Jaguar XJR 4.7 13.2 (C&D.com)
1976 Jaguar XJ-S 8.9 15.9
1981 Jaguar XJ-S (auto) 7.8 N/A
1983 Jaguar XJ-S HE (auto) 8.2 16.3
1987 Jaguar XJ-S 8.7 16.5
1987 Jaguar XJ-SC 8.8 16.7
1989 Jaguar XJ-S V-12 Conv. 9.9 17.5
1992 Jaguar XJS 8.3 16.3
1993 Jaguar XJS Coupe 7.8 15.9
1965 Jaguar XK-E II 6.5 15.0 (C&D Feb '65)
1997 Jaguar XK8 Conv. 6.7 15.0
2000 Jaguar XKR 5.6 14.2
2007 Jaguar XKR 4.3 12.8 (MotorTrend.com)
2001 Jaguar X-Type 3.0 6.3 14.9
[color="darkred"][size="5"]Jeep[/size][/color]
1996 Jeep Cherokee (4.0L H.O.) 10.6 17.7
2005 Jeep Grand Cherokee Ltd (5.7 Hemi) 7.0 15.2 (C&D Nov 04)
1998 Jeep Grand Cherokee Limited (5.9L) 6.8 15.2 (MT Jan 98)
1995 Jeep Grand Cherokee Orvis (5.2L) 8.3 16.4 (MT Jun 95)
2002 Jeep Grand Cherokee Limited/Overland (4.7L H.O.) 6.7 15.2 (MWeek '02)
2003 Jeep Grand Cherokee Limited/Overland (4.7L H.O.) 6.7 15.2 (MWeek '02)
2004 Jeep Grand Cherokee Limited/Overland (4.7L H.O.) 6.7 15.2 (MWeek '02)
2006 Jeep Grand Cherokee SRT 6.1L Hemi, 4.8 13.5 (MT Feb '06)
2006 Jeep Grand Cherokee SRT8 13.2 (R&T Nov '06)
[color="darkred"][size="5"]Kia[/size][/color]
1994 Kia Sephia GS 10.2 17.5
1996 Kia Sephia LS 10.7 18.0
[color="darkred"][size="5"]Koenigsegg
[/size][/color]2006 CC8S, -3.5 10.0 (Koenigsegg.com)
2006 CCR 3.2 9.0 (Koenigsegg.com)
2006 CCX 3.2 9.9 (Koenigsegg.com)
[color="darkred"][size="5"]Lamborghini[/size][/color]
1979 Lamborghini Countach S 5.9 N/A
1982 Lamborghini Countach S 5.7 14.1
1986 Lamborghini Countach 5000S 5.2 13.7
1991 Lamborghini Diablo 4.4 13.2
1992 Lamborghini Diablo 4.5 13.3
1995 Lamborghini Diablo VT 4.7 13.2
2000 Lamborghini Diablo VT 4.3 12.2
1983 Lamborghini Jalpa 7.3 15.4
1968 Lamborghini Miura V12 6.3 14.5
1970 Lamborghini Miura S 5.5 13.9
2002 Lamborghini Murcielago 3.6 12.0
2008 Lamborghini Murcielago LP460 4.0 12.0 (MT Oct '07 Vol. 59, NO. 10)
[color="darkred"][size="5"]Lexus
[/size][/color]
1992 Lexus ES 300 8.6 16.6
1994 Lexus ES 300 8.7 16.6
1995 Lexus ES 300 8.4 16.4
1997 Lexus ES 300 8.0 16.1
1993 Lexus GS 300 9.2 16.8
1994 Lexus GS 300 9.4 16.8
1998 Lexus GS 300 7.6 15.7
1998 Lexus GS 400 5.8 14.3
2002 Lexus GS 430 5.8 14.3 (Lexus.com)
2003 Lexus GX 470 7.7 16.0
2001 Lexus IS 300 7.6 15.3
2006 Lexus IS 250 AWD 7.4 15.5 (R&T, Oct '06, p.146)
2007 Lexus IS 350 5.3 14.2 (Lexus.com)
2007 Lexus IS 350 4.9 13.5 (R&T Online Feb '07) pdf
1990 Lexus LS 400 8.1 16.1
1992 Lexus LS 400 8.0 16.0
1993 Lexus LS 400 8.2 16.2
1995 Lexus LS 400 7.4 15.5
1998 Lexus LS 400 6.3 14.8
2001 Lexus LS 430 6.7 14.8
1996 Lexus LX 450 10.4 17.8
1999 Lexus LX 470 9.4 17.2
1999 Lexus RX 300 8.8 16.8
2004 Lexus RX 330 7.6 15.9
1992 Lexus SC 300 7.8 15.8
1992 Lexus SC 400 7.2 15.4
1993 Lexus SC 300 7.4 15.7
1993 Lexus SC 400 7.2 15.4
1995 Lexus SC 400 7.0 15.2
2002 Lexus SC 430 6.2 14.6
[color="darkred"][size="5"]Lincoln[/size][/color]
1980 Lincoln Continental Mark VI 11.0 17.9
1990 Lincoln Continental 11.4 18.4
1995 Lincoln Continental 7.7 15.9
2000 Lincoln LS V8 7.5 15.7
2002 Lincoln LS 7.9 16.1
2003 Lincoln LS V8 6.8 15.0 (MT Online)
1986 Lincoln Mark VII LSC 8.4 16.6
1992 Lincoln Mark VII LSC 7.8 16.2
1993 Lincoln Mark VIII 7.1 15.4
1995 Lincoln Mark VIII 7.6 15.8
1996 Lincoln Mark VIII 7.2 15.4
1998 Lincoln Mark VIII LSC 7.0 15.3
1973 Lincoln Town Car 460ci 10.4 17.6
1975 Lincoln Town Car Coupe 460ci 10.5 17.9
1990 Lincoln Town Car 10.2 17.5
1998 Lincoln Town Car Touring Sedan 7.9 16.1
2003 Lincoln Town Car 9.5 16.8
1977 Lincoln Versailles 351ci 12.6 18.4
[color="darkred"][size="5"]Lotus[/size][/color]
1967 Lotus Elan SE 8.0 16.4
1991 Lotus Elan SE 6.6 15.2
1970 Lotus Europa S2 11.2 18.2
1974 Lotus Europa 9.4 16.9
1984 Lotus Turbo Esprit 6.6 15.3
1987 Lotus Turbo Esprit 5.6 14.3
1988 Lotus Esprit Turbo 5.8 14.4
1989 Lotus Esprit Turbo 5.2 13.6
1990 Lotus Esprit Turbo SE 5.1 13.7
1991 Lotus Turbo Esprit X-180R 4.6 13.2
1993 Lotus Esprit Turbo S4 4.8 13.3
1996 Lotus Esprit S4S 4.7 13.3
1998 Lotus Esprit V8 Turbo 4.4 12.8
2005 Lotus Elise (Sport Pack) 4.7 N/A (Lotuscars.com)
2005 Lotus Elise 4.4 13.2 (C&D Online)
[color="darkred"][size="5"]Maserati[/size][/color]
2005 Maserati Quattroporte 5.1 n/a
2004 Maserati Quattroporte 5.9 n/a
2004 Maserati Trofeo 4.0 n/a
[color="darkred"][size="5"]Mazda[/size][/color]
2004 Mazda 3 8.0 16.3 (R&T July 04)
2004 Mazda 6s 3.0L 5 speed 6.4 15.1 (C&D June 04)
1986 Mazda 323 LX (auto) 11.1 18.2
1987 Mazda 323 1.6i 10.0 17.6
1989 Mazda 323 GTX 8.7 16.7
1980 Mazda 626 Turbo 10.5 17.7
1980 Mazda 626 Sedan 14.4 N/A
1983 Mazda 626 12.4 18.6
1987 Mazda 626 GT 7.8 16.0
1993 Mazda 626 ES 7.7 16.0
1993 Mazda 626 LX (auto) 11.4 18.3
1995 Mazda 626 LS V-6 9.5 17.4
1998 Mazda 626 LX 9.1 17.0
1999 Mazda 626 LX 7.5 15.7
1974 Mazda 808 14.6 18.6
1989 Mazda 929 10.0 17.5
1990 Mazda 929 S 10.0 17.5
1992 Mazda 929 8.9 16.7
1977 Mazda Cosmo 11.0 17.8
1979 Mazda GLC 14.0 19.4
1981 Mazda GLC 13.9 N/A
1981 Mazda GLC 4-door 14.3 N/A
1981 Mazda GLC Sport 13.6 19.2
1990 Mazda Miata 9.4 16.9
1991 Mazda Miata 9.1 16.7
1994 Mazda Miata 9.7 17.0
1996 Mazda Miata 8.7 16.6
1999 Mazda Miata 7.9 15.9
2001 Mazda Miata MX5 7.9 15.9
1994 Mazda Millenia S 7.6 15.8
1995 Mazda Millenia S 8.0 16.0
2000 Mazda Millenia S ME 8.5 16.6
1976 Mazda Mizer 18.5 20.8
1992 Mazda MX-3 GS 9.2 16.8
1993 Mazda MX-3 10.3 17.6
1990 Mazda MX-5 Miata 9.5 17.0
1991 Mazda MX-5 Miata 9.5 17.0
1994 Mazda MX-5 Miata 8.8 16.6
2001 Mazda MX-5 Miata 8.1 16.3
2006 Mazda MX-5 Miata 6.7 15.2 (C&D Sept '05)
1988 Mazda MX-6 7.5 15.7
1993 Mazda MX-6 LS 7.4 15.7
1994 Mazda MX-6 LS 7.6 15.8
1990 Mazda Protege 9.1 16.8
1990 Mazda Protege LX 8.9 16.8
1995 Mazda Protege ES 8.7 16.6
1995 Mazda Protege LX 10.6 17.8
2000 Mazda Protege ES 8.9 16.8
1971 Mazda RX-2 Coupe 10.0 17.6
1972 Mazda RX-3 Wagon 11.1 18.1
1974 Mazda RX-4 Coupe 9.4 16.5
1974 Mazda RX-4 Wagon 9.7 17.0
1976 Mazda RX-4 Wagon 14.3 19.5
1979 Mazda RX-7 GS 9.2 17.0
1982 Mazda RX-7 GSL 9.7 N/A
1983 Mazda RX-7 GS 9.5 17.0
1984 Mazda RX-7 GSL-SE 7.8 15.9
1985 Mazda RX-7 GSL 9.9 17.4
1986 Mazda RX-7 GXL 8.5 16.5
1987 Mazda RX-7 Turbo 6.6 15.2
1988 Mazda RX-7 Conv. 9.7 17.5
1989 Mazda RX-7 GTU 8.5 16.5
1989 Mazda RX-7 Turbo 6.7 15.1
1990 Mazda RX-7 GTU 8.6 16.7
1990 Mazda RX-7 Turbo II 6.3 14.9
1991 Mazda RX-7 Conv. 8.8 16.7
1991 Mazda RX-7 Infini IV 7.0 14.9
1993 Mazda RX-7 5.5 14.0
1993 Mazda RX-7 R1 5.3 13.9
1994 Mazda RX-7 5.3 14.0
1994 Mazda RX-7 Touring 6.0 14.5 (auto)
1995 Mazda RX-7 R2 5.0 14.0
2004 Mazda RX-8 5.8 14.49 (6 speed) (MT Mar '04)
2006 Mazda MAZDASPEED 6, 5.8 14.6 (MT Feb '06)
2007 Mazdaspeed 3 5.4 14.0 (C&D May '07)
2007 Mazda Mazdaspeed6 5.4 14.0 (C&D Jan '07)
[color="darkred"][size="5"]McLaren[/size][/color]
1997 McLaren F1 3.9 11.7 (MT Aug 2001)
[color="darkred"][size="5"]Mercedes[/size][/color]
1984 Mercedes-Benz 190E 11.2 18.1
1986 Mercedes-Benz 190E 2.3 9.9 17.5
1987 Mercedes-Benz 190E 2.3-16 7.8 16.2
1989 Mercedes-Benz 190E 2.6 8.7 16.8
1992 Mercedes-Benz 190E 2.3 11.4 18.4
1980 Mercedes-Benz 240D (4spd) 19.7 21.4
1968 Mercedes-Benz 280SL 9.9 17.1
1971 Mercedes-Benz 280SEL 4.5 11.2 18.1
1973 Mercedes-Benz 280 11.1 17.1
1977 Mercedes-Benz 280E 11.9 18.3
1981 Mercedes-Benz 380SEL 10.1 N/A
1981 Mercedes-Benz 300TD 13.2 N/A
1982 Mercedes-Benz 380SEC 10.4 N/A
1982 Mercedes-Benz 380SL 11.5
1983 Mercedes-Benz 380SEC 10.4 17.9
1983 Mercedes-Benz 380SL 10.9 18.4
1987 Mercedes-Benz 300TD 10.3 17.5
1987 Mercedes-Benz 300E 7.5 16.0
1990 Mercedes-Benz 300E 8.7 16.8
1990 Mercedes-Benz 300E 4Matic 9.2 17.0
