*** Tay đua Giá Hệ số
D1 Sebastian Vettel 350 1.1
D2 Mark Webber 320 1.4
D3 Lewis Hamilton 380 2.2
D4 Jenson Button 330 2.3
D5 Fernando Alonso 350 2.1
D6 Felipe Massa 300 3.7
D7 Michael Schumacher 270 3.1
D8 Nico Rosberg 160 2.9
D9 Nick Heidfeld 280 3.0
D10 Vitaly Petrov 210 3.0
D11 Rubens Barrichello 160 3.2
D12 Pastor Maldonado 190 3.5
D14 Adrian Sutil 220 3.0
D15 Paul di Resta 210 4.0
D16 Kamui Kobayashi 250 3.0
D17 Sergio Perez 180 4.0
D18 Sebastien Buemi 230 4.0
D19 Jaime Alguersuari 170 4.0
D20 Heikki Kovalainen 160 4.0
D21 Jarno Trulli 180 4.0
D22 Narain Karthikeyan 150 4.0
D23 Vitantonio Liuzzi 140 4.5
D24 Timo Glock 170 4.5
D25 Jerome d`Ambrosio 160 4.0
*** Đội đua Giá Hệ số
T1 Red Bull 390 1.0
T2 McLaren 430 1.6
T3 Ferrari 240 1.4
T4 Mercedes GP 290 2.4
T5 Renault 240 2.6
T6 Williams 200 3.1
T7 Force India 150 2.9
T8 Sauber 160 2.5
T9 Toro Rosso 190 3.2
T10 Lotus 160 3.0
T11 HRT 140 3.5
T12 Virgin 170 4.5