*** Tay đua Giá Hệ số
D1 Sebastian Vettel 360 1.2
D2 Mark Webber 260 1.2
D3 Lewis Hamilton 270 2.0
D4 Jenson Button 350 2.3
D5 Fernando Alonso 270 1.7
D6 Felipe Massa 340 3.0
D7 Michael Schumacher 250 3.0
D8 Nico Rosberg 170 2.7
D9 Nick Heidfeld 260 3.0
D10 Vitaly Petrov 280 3.0
D11 Rubens Barrichello 210 3.2
D12 Pastor Maldonado 170 3.5
D14 Adrian Sutil 200 3.3
D15 Paul di Resta 220 3.5
D16 Kamui Kobayashi 310 3.5
D17 Sergio Perez 190 3.5
D18 Sebastien Buemi 220 3.0
D19 Jaime Alguersuari 190 3.5
D20 Heikki Kovalainen 160 4.5
D21 Jarno Trulli 180 3.0
D22 Narain Karthikeyan 160 3.0
D23 Vitantonio Liuzzi 150 3.5
D24 Timo Glock 180 4.5
D25 Jerome d`Ambrosio 170 3.0
*** Đội đua Giá Hệ số
T1 Red Bull 390 1.0
T2 McLaren 420 1.6
T3 Ferrari 240 1.4
T4 Mercedes GP 280 2.1
T5 Renault 260 2.4
T6 Williams 210 3.1
T7 Force India 150 2.9
T8 Sauber 160 2.0
T9 Toro Rosso 190 3.0
T10 Lotus 150 3.0
T11 HRT 140 3.0
T12 Virgin 170 4.0