*** Tay đua Giá Hệ số
D1 Sebastian Vettel 370 1.3
D2 Mark Webber 290 1.4
D3 Lewis Hamilton 300 2.0
D4 Jenson Button 240 2.4
D5 Fernando Alonso 330 1.7
D6 Felipe Massa 220 2.7
D7 Michael Schumacher 250 3.0
D8 Nico Rosberg 320 3.1
D9 Nick Heidfeld 220 3.5
D10 Vitaly Petrov 250 3.5
D11 Rubens Barrichello 200 4.5
D12 Pastor Maldonado 190 3.5
D14 Adrian Sutil 210 3.2
D15 Paul di Resta 210 3.5
D16 Kamui Kobayashi 250 4.2
D17 Sergio Perez 200 3.6
D18 Sebastien Buemi 160 3.5
D19 Jaime Alguersuari 230 4.5
D20 Heikki Kovalainen 170 5.0
D21 Jarno Trulli 190 4.5
D22 Narain Karthikeyan 190 4.0
D23 Vitantonio Liuzzi 180 4.5
D24 Timo Glock 180 4.0
D25 Jerome d`Ambrosio 170 3.5
*** Đội đua Giá Hệ số
T1 Red Bull 370 1.1
T2 McLaren 350 1.6
T3 Ferrari 300 1.4
T4 Mercedes GP 280 2.1
T5 Renault 200 2.6
T6 Williams 230 3.4
T7 Force India 170 2.4
T8 Sauber 170 2.7
T9 Toro Rosso 210 3.0
T10 Lotus 190 4.5
T11 HRT 210 4.0
T12 Virgin 200 3.0
*