*** Tay đua Giá Hệ số
D1 Sebastian Vettel 360 1.1
D2 Mark Webber 330 1.5
D3 Lewis Hamilton 290 1.7
D4 Jenson Button 300 1.5
D5 Fernando Alonso 310 1.8
D6 Felipe Massa 230 2.4
D7 Michael Schumacher 260 3.0
D8 Nico Rosberg 290 3.1
D9 Bruno Senna 190 3.1
D10 Vitaly Petrov 220 3.6
D11 Rubens Barrichello 230 4.2
D12 Pastor Maldonado 200 3.5
D14 Adrian Sutil 210 3.3
D15 Paul di Resta 230 3.0
D16 Kamui Kobayashi 200 4.2
D17 Sergio Perez 190 4.5
D18 Sebastien Buemi 180 4.0
D19 Jaime Alguersuari 250 4.0
D20 Heikki Kovalainen 180 4.5
D21 Jarno Trulli 160 4.5
D22 Daniel Ricciardo 170 5.0
D23 Vitantonio Liuzzi 170 5.0
D24 Timo Glock 160 4.0
D25 Jerome d`Ambrosio 210 5.5
*** Đội đua Giá Hệ số
T1 Red Bull 370 1.0
T2 McLaren 310 1.1
T3 Ferrari 250 1.2
T4 Mercedes GP 270 2.2
T5 Renault 280 3.1
T6 Williams 260 3.0
T7 Force India 170 2.0
T8 Sauber 170 3.0
T9 Toro Rosso 240 3.0
T10 Lotus 180 4.5
T11 HRT 180 4.5
T12 Virgin 200 4.0
*