*** Tay đua Giá Hệ số
D1 Sebastian Vettel 360 1.5
D2 Mark Webber 310 2.0
D3 Lewis Hamilton 280 2.1
D4 Jenson Button 290 1.7
D5 Fernando Alonso 300 2.5
D6 Felipe Massa 320 3.4
D7 Michael Schumacher 250 3.5
D8 Nico Rosberg 280 4.0
D9 Bruno Senna 180 3.5
D10 Vitaly Petrov 210 3.8
D11 Rubens Barrichello 220 5.0
D12 Pastor Maldonado 190 4.3
D14 Adrian Sutil 200 4.0
D15 Paul di Resta 220 4.0
D16 Kamui Kobayashi 190 5.0
D17 Sergio Perez 180 5.0
D18 Sebastien Buemi 170 6.0
D19 Jaime Alguersuari 230 5.0
D20 Heikki Kovalainen 170 5.5
D21 Jarno Trulli 150 5.5
D22 Daniel Ricciardo 160 6.0
D23 Vitantonio Liuzzi 160 6.0
D24 Timo Glock 150 5.5
D25 Jerome d`Ambrosio 200 6.0
*** Đội đua Giá Hệ số
T1 Red Bull 350 1.3
T2 McLaren 300 1.4
T3 Ferrari 240 1.5
T4 Mercedes GP 250 2.6
T5 Renault 260 3.4
T6 Williams 230 3.5
T7 Force India 160 2.6
T8 Sauber 160 3.5
T9 Toro Rosso 220 4.5
T10 Lotus 170 5.0
T11 HRT 170 5.0
T12 Virgin 180 4.5