*** Tay đua Giá Hệ số
D1 Sebastian Vettel 360 1.2
D2 Mark Webber 330 1.7
D3 Lewis Hamilton 290 1.8
D4 Jenson Button 260 1.9
D5 Fernando Alonso 300 1.8
D6 Felipe Massa 220 2.3
D7 Michael Schumacher 260 3.0
D8 Nico Rosberg 280 3.1
D9 Bruno Senna 180 3.0
D10 Vitaly Petrov 240 3.6
D11 Rubens Barrichello 210 4.2
D12 Pastor Maldonado 200 3.5
D14 Adrian Sutil 220 3.3
D15 Paul di Resta 230 3.5
D16 Kamui Kobayashi 190 4.0
D17 Sergio Perez 200 5.0
D18 Sebastien Buemi 190 4.0
D19 Jaime Alguersuari 230 3.5
D20 Heikki Kovalainen 170 4.5
D21 Jarno Trulli 180 4.3
D22 Narain Karthikeyan 180 5.0
D23 Vitantonio Liuzzi 170 5.0
D24 Timo Glock 180 4.0
D25 Jerome d`Ambrosio 250 5.5
*** Đội đua Giá Hệ số
T1 Red Bull 380 1.1
T2 McLaren 300 1.2
T3 Ferrari 260 1.2
T4 Mercedes GP 280 2.2
T5 Renault 270 3.1
T6 Williams 240 3.0
T7 Force India 170 2.3
T8 Sauber 160 3.2
T9 Toro Rosso 240 3.0
T10 Lotus 210 4.0
T11 HRT 190 5.0
T12 Virgin 180 4.0
*