<h3>Giá vòng FORMULA 1 GRAN PREMIO DE ESPANA TELEFÓNICA 2010 như sau ạ:</h3>
T1 Vodafone McLaren Mercedes 310 1.8
T2 Mercedes GP Petronas 280 2.0
T3 Red Bull Racing 280 1.0
T4 Scuderia Ferrari Marlboro 310 1.6
T5 AT&T Williams 170 2.0
T6 Renault 280 2.8
T7 Force India 250 3.0
T8 Scuderia Toro Rosso 150 1.9
T9 Lotus Racing 110 5.0
T10 HRT 100 4.0
T11 BMW Sauber 170 2.1
T12 Virgin Racing 110 5.0
D1 - Jenson Button 300 1.8
D2 - Lewis Hamilton 200 1.1
D3 - Michael Schumacher 240 2.0
D4 - Nico Rosberg 290 2.0
D5 - Sebastian Vettel 200 0.8
D6 - Mark Webber 270 1.8
D7 - Felipe Massa 200 1.2
D8 - Fernando Alonso 220 0.8
D9 - Rubens Barrichello 260 3.0
D10 - Nico Hülkenberg 250 3.0
D11 - Robert Kubica 300 2.7
D12 - Vitaly Petrov 300 5.0
D14 - Adrian Sutil 290 3.7
D15 - Vitantonio Liuzzi 280 4.0
D16 - Sébastien Buemi 250 5.0
D17 - Jaime Alguersuari 160 2.5
D18 - Jarno Trulli 140 4.5
D19 - Heikki Kovalainen 140 5.0
D20 - Karun Chandhok 110 4.0
D21 - Bruno Senna 110 4.5
D22 - Pedro de la Rosa 230 4.0
D23 - Kamui Kobayashi 180 3.0
D24 - Timo Glock 120 6.0
D25 - Lucas di Grassi 100 8.0