Tay đua Giá Hệ số
D1 Sebastian Vettel 350 1.4
D2 Mark Webber 330 1.6
D3 Lewis Hamilton 330 1.6
D4 Jenson Button 300 2.1
D5 Fernando Alonso 330 1.6
D6 Felipe Massa 280 2.5
D7 Michael Schumacher 230 2.8
D8 Nico Rosberg 250 2.5
D9 Nick Heidfeld 250 2.7
D10 Vitaly Petrov 150 2.9
D11 Rubens Barrichello 170 2.6
D12 Pastor Maldonado 250 3.1
D14 Adrian Sutil 250 3.0
D15 Paul di Resta 210 3.2
D16 Kamui Kobayashi 240 3.2
D17 Sergio Perez 180 3.0
D18 Sébastien Buemi 170 3.0
D19 Jaime Alguersuari 250 3.2
D20 Jarno Trulli 170 3.5
D21 Heikki Kovalainen 180 3.5
D22 Narain Karthikeyan 140 3.5
D23 Vitantonio Liuzzi 180 4.0
D24 Timo Glock 180 4.0
D25 Jerome d'Ambrosio 130 3.5
Đội đua Giá Hệ số
T1 Red Bull 330 1.0
T2 McLaren 300 1.2
T3 Ferrari 300 1.3
T4 Mercedes GP 320 2.0
T5 Renault 260 2.0
T6 Williams 210 2.1
T7 Force India 180 2.5
T8 Sauber 200 3.0
T9 Toro Rosso 220 3.0
T10 Lotus 150 3.2
T11 HRT 150 3.2
T12 Virgin 130 3.5