Xe: Scuderia Ferrari 190 + ING Renault F1 150 + Brawn GP 200 = 540
Tài: Giancarlo Fisichella 170 + Kimi Räikkönen 300 + Jenson Button 190 = 660
Tổng 1200
Tài: Giancarlo Fisichella 170 + Kimi Räikkönen 300 + Jenson Button 190 = 660
Tổng 1200
T5 Panasonic Toyota Racing 150 1.4
T8 AT&T Williams F1 Team 180 1.9
T10 Brawn GP 200 1.6
D17 Kazuki Nakajima 170 2.7
D21 Mr. Xxx 140 6.0 (Vitantonio Liuzzi)
D23 Rubens Barrichello 330 3.4
T8 AT&T Williams F1 Team 180 1.9
T10 Brawn GP 200 1.6
D17 Kazuki Nakajima 170 2.7
D21 Mr. Xxx 140 6.0 (Vitantonio Liuzzi)
D23 Rubens Barrichello 330 3.4
T2 Scuderia Ferrari 190 1.9
T9 Force India F1 200 3.0
T3 BMW Sauber F1 200 2.5
D3 Giancarlo Fisichella 170 1.8
D4 Kimi Räikkönen 300 3.0
D21 Mr. Xxx 140 6.0 (Vitantonio Liuzzi)
T9 Force India F1 200 3.0
T3 BMW Sauber F1 200 2.5
D3 Giancarlo Fisichella 170 1.8
D4 Kimi Räikkönen 300 3.0
D21 Mr. Xxx 140 6.0 (Vitantonio Liuzzi)
Last edited by a moderator: