*** Tay đua Giá Hệ số
D1 Sebastian Vettel 370 1.3
D2 Mark Webber 280 1.6
D3 Lewis Hamilton 290 2.0
D4 Jenson Button 270 2.1
D5 Fernando Alonso 320 1.7
D6 Felipe Massa 220 2.3
D7 Michael Schumacher 210 3.0
D8 Nico Rosberg 300 3.1
D9 Nick Heidfeld 200 4.0
D10 Vitaly Petrov 240 3.5
D11 Rubens Barrichello 200 4.5
D12 Pastor Maldonado 190 3.6
D14 Adrian Sutil 210 3.1
D15 Paul di Resta 230 3.5
D16 Kamui Kobayashi 240 4.2
D17 Sergio Perez 200 3.6
D18 Sebastien Buemi 190 3.8
D19 Jaime Alguersuari 230 4.5
D20 Heikki Kovalainen 170 6.0
D21 Jarno Trulli 180 6.0
D22 Narain Karthikeyan 230 5.0
D23 Vitantonio Liuzzi 170 4.5
D24 Timo Glock 180 4.0
D25 Jerome d`Ambrosio 200 4.0
*** Đội đua Giá Hệ số
T1 Red Bull 370 1.1
T2 McLaren 330 1.3
T3 Ferrari 280 1.3
T4 Mercedes GP 260 2.5
T5 Renault 240 3.3
T6 Williams 230 3.4
T7 Force India 170 2.2
T8 Sauber 180 2.9
T9 Toro Rosso 220 3.0
T10 Lotus 190 6.0
T11 HRT 210 4.0
T12 Virgin 200 3.1
*