*** Tay đua Giá Hệ số
D1 Sebastian Vettel 370 1.2
D2 Mark Webber 290 1.4
D3 Lewis Hamilton 270 2.2
D4 Jenson Button 310 2.3
D5 Fernando Alonso 330 1.7
D6 Felipe Massa 220 2.6
D7 Michael Schumacher 270 3.0
D8 Nico Rosberg 320 3.0
D9 Nick Heidfeld 230 3.0
D10 Vitaly Petrov 270 3.5
D11 Rubens Barrichello 220 4.0
D12 Pastor Maldonado 180 3.5
D14 Adrian Sutil 200 3.5
D15 Paul di Resta 210 3.5
D16 Kamui Kobayashi 250 4.0
D17 Sergio Perez 200 3.5
D18 Sebastien Buemi 170 3.5
D19 Jaime Alguersuari 240 4.5
D20 Heikki Kovalainen 170 4.5
D21 Jarno Trulli 180 4.0
D22 Narain Karthikeyan 190 4.0
D23 Vitantonio Liuzzi 180 4.0
D24 Timo Glock 180 4.0
D25 Jerome d`Ambrosio 190 4.0
*** Đội đua Giá Hệ số
T1 Red Bull 380 1.0
T2 McLaren 350 1.6
T3 Ferrari 300 1.4
T4 Mercedes GP 270 2.0
T5 Renault 200 2.0
T6 Williams 230 3.0
T7 Force India 150 2.4
T8 Sauber 160 2.5
T9 Toro Rosso 220 3.0
T10 Lotus 190 4.0
T11 HRT 210 3.0
T12 Virgin 200 3.0