*** Tay đua Giá Hệ số
D1 Sebastian Vettel 350 1.1
D2 Mark Webber 310 1.4
D3 Lewis Hamilton 380 2.0
D4 Jenson Button 280 2.1
D5 Fernando Alonso 320 2.9
D6 Felipe Massa 300 3.2
D7 Michael Schumacher 330 3.1
D8 Nico Rosberg 170 2.8
D9 Nick Heidfeld 280 3.0
D10 Vitaly Petrov 140 2.9
D11 Rubens Barrichello 160 3.2
D12 Pastor Maldonado 200 4.0
D14 Adrian Sutil 210 3.5
D15 Paul di Resta 220 4.5
D16 Kamui Kobayashi 230 3.2
D17 Sergio Perez 200 3.5
D18 Sebastien Buemi 240 3.5
D19 Jaime Alguersuari 170 3.4
D20 Heikki Kovalainen 160 4.5
D21 Jarno Trulli 190 4.0
D22 Narain Karthikeyan 170 4.0
D23 Vitantonio Liuzzi 150 4.5
D24 Timo Glock 170 4.5
D25 Jerome d`Ambrosio 190 4.0
*** Đội đua Giá Hệ số
T1 Red Bull 350 1.0
T2 McLaren 400 1.5
T3 Ferrari 250 1.7
T4 Mercedes GP 280 2.1
T5 Renault 270 2.3
T6 Williams 180 3.4
T7 Force India 210 3.2
T8 Sauber 160 2.7
T9 Toro Rosso 170 2.5
T10 Lotus 180 3.5
T11 HRT 130 4.0
T12 Virgin 180 3.5