T1 Vodafone McLaren Mercedes 310 2.0
T6 Renault 140 1.4
T4 Scuderia Ferrari Marlboro 280 1.8
D1 - Jenson Button 200 1.2
D2 - Lewis Hamilton 290 1.9
D8 - Fernando Alonso 280 1.9
T6 Renault 140 1.4
T4 Scuderia Ferrari Marlboro 280 1.8
D1 - Jenson Button 200 1.2
D2 - Lewis Hamilton 290 1.9
D8 - Fernando Alonso 280 1.9
T1 Vodafone McLaren Mercedes 310 2.0
T2 Mercedes GP Petronas 260 2.0
T7 Force India 200 2.5
-----------------------------------------------
D1 - Jenson Button 200 1.2
D2 - Lewis Hamilton 290 1.9
D4 - Nico Rosberg 240 2.3
T2 Mercedes GP Petronas 260 2.0
T7 Force India 200 2.5
-----------------------------------------------
D1 - Jenson Button 200 1.2
D2 - Lewis Hamilton 290 1.9
D4 - Nico Rosberg 240 2.3
Ngựa
T3 Red Bull Racing 300 1.0
T4 Scuderia Ferrari Marlboro 280 1.8
T2 Mercedes GP Petronas 260 2.0
Tài
D5 - Sebastian Vettel 290 1.6
D7 - Felipe Massa 200 1.4
D23 - Kamui Kobayashi 170 3.0
tổng chai rưỡi
T4 Scuderia Ferrari Marlboro 280 1.8
T1 Vodafone McLaren Mercedes 310 2.0
T9 Lotus Racing 100 4.0
D5 - Sebastian Vettel 290 1.6
D8 - Fernando Alonso 280 1.9
D3 - Michael Schumacher 240 2.1
T1 Vodafone McLaren Mercedes 310 2.0
T9 Lotus Racing 100 4.0
D5 - Sebastian Vettel 290 1.6
D8 - Fernando Alonso 280 1.9
D3 - Michael Schumacher 240 2.1