team: T4 Fer + T6 Renault + T7 Force India = 750
driver: D8 Alon + D10 Hulkenberg + D11 Kubica = 730
Total: 1480
driver: D8 Alon + D10 Hulkenberg + D11 Kubica = 730
Total: 1480
T4 Scuderia Ferrari Marlboro 400 3.1
T6 Renault 180 1.7
T7 Force India 170 2.0
-----------------------------------------------------------
D8 - Fernando Alonso 420 3.2
D11 - Robert Kubica 160 1.7
D14 - Adrian Sutil 170 2.0
T6 Renault 180 1.7
T7 Force India 170 2.0
-----------------------------------------------------------
D8 - Fernando Alonso 420 3.2
D11 - Robert Kubica 160 1.7
D14 - Adrian Sutil 170 2.0
T2 Mercedes GP Petronas 220 1.9
T3 Red Bull Racing 400 2.9
T5 AT&T Williams 160 1.8
= 780
D2 - Lewis Hamilton 420 3.1
D3 - Michael Schumacher 200 2.2
D20 - Sakon Yamamoto 100 4.0
= 720
== 1500
T3 Red Bull Racing 400 2.9
T5 AT&T Williams 160 1.8
= 780
D2 - Lewis Hamilton 420 3.1
D3 - Michael Schumacher 200 2.2
D20 - Sakon Yamamoto 100 4.0
= 720
== 1500