lỗi này báo hệ thống túi khí bị ngắt quãng ngắn mạch nên xuất hiện code 95, bác cần kiểm tra các giác điện túi khí vo lăng, túi khí bên hộc gang tay bên phải.Các bác giúp em với, xe em bị lỗi code 95 thì sửa thế nào vậy các bác (xe ko va đụng gì, vào gara vệ sinh giàn lạnh và sửa cái đầu CD/DVD ko đọc dc đĩa, lắp lại nổ máy lên là bị lỗi code 95)
thank bác, để em nói thợ nó kiêm tralỗi này báo hệ thống túi khí bị ngắt quãng ngắn mạch nên xuất hiện code 95, bác cần kiểm tra các giác điện túi khí vo lăng, túi khí bên hộc gang tay bên phải.
bác biết chỗ gara nào xử lý cái này không chỉ em với, thankslỗi này báo hệ thống túi khí bị ngắt quãng ngắn mạch nên xuất hiện code 95, bác cần kiểm tra các giác điện túi khí vo lăng, túi khí bên hộc gang tay bên phải.
bác ghé garage em, em cho anh em kiểm tra cho bác.bên em chuyên sửa chữa các dòng xe chevrolet, bác cần hỗ trợ về kỹ thuật cứ alo cho bọn em 0932746748 mr.Huấn - 0908071525 mr.Trungbác biết chỗ gara nào xử lý cái này không chỉ em với, thanks
Bác cho em cái địa chỉ để em sắp xếp thời gian lên, em ở Vũng Tàu.bác ghé garage em, em cho anh em kiểm tra cho bác.bên em chuyên sửa chữa các dòng xe chevrolet, bác cần hỗ trợ về kỹ thuật cứ alo cho bọn em 0932746748 mr.Huấn - 0908071525 mr.Trung
bài viết hay qua bác ạ thanks bác đã chia sẻ ai cũng chia se như bác thì tốt biết bao em có ít tài liệu cùi bắpRe:GMFC - Nơi trao đổi kỹ thuật Lacetti Cruze
Rất hữu ích bác ui.
10. HEAD LAMP & HEAD LAMP LEVELING DEVICE (HLLD) CIRCUIT
1) NOTCH BACK, STATION WAGON
a. CONNECTOR INFORMATION
[xtable=bcenter|border:1|cellspacing:0|95%x@]
{thead}
{tr}
{td=center|middle|bcolor:#d4d4d4}CONNECTOR NO
(PIN NO, COLOR){/td}
{td=center|middle|bcolor:#d4d4d4}CONNECTING WIRING HARNESS{/td}
{td=center|middle|bcolor:#d4d4d4}CONNECTOR POSITION{/td}
{/tr}
{/thead}
{tbody}
{tr}
{td=left|middle|30%x@}C101 (21 Pin, White){/td}
{td=left|middle|35%x@}Body – Engine Fuse Block{/td}
{td=left|middle|40%x@}Engine Fuse Block{/td}
{/tr}
{tr}
{td=left|middle|30%x@}C102 (11 Pin, White){/td}
{td=left|middle|35%x@}Body – Engine Fuse Block{/td}
{td=left|middle|40%x@}Engine Fuse Block{/td}
{/tr}
{tr}
{td=left|middle|30%x@}C104 (24 Pin, White){/td}
{td=left|middle|35%x@}Front – Engine Fuse Block{/td}
{td=left|middle|40%x@}Engine Fuse Block{/td}
{/tr}
{tr}
{td=left|middle|30%x@}C113 (16 Pin, Black){/td}
{td=left|middle|35%x@}Body – Front{/td}
{td=left|middle|40%x@}Behind ECM Bracket{/td}
{/tr}
{tr}
{td=left|middle|30%x@}C201 (76 Pin, Black){/td}
{td=left|middle|35%x@}I.P – I.P Fuse Block{/td}
{td=left|middle|40%x@}I.P Fuse Block{/td}
{/tr}
{tr}
{td=left|middle|30%x@}C202 (89 Pin, White){/td}
{td=left|middle|35%x@}I.P – Body{/td}
{td=left|middle|40%x@}Left Driver Leg Room{/td}
{/tr}
{tr}
{td=left|middle|30%x@}S201 (Black){/td}
{td=left|middle|35%x@}I.P{/td}
{td=left|middle|40%x@}Behind Cluster{/td}
{/tr}
{tr}
{td=left|middle|30%x@}S203 (Red){/td}
{td=left|middle|35%x@}I.P{/td}
{td=left|middle|40%x@}Behind Audio Mounting{/td}
{/tr}
{tr}
{td=left|middle|30%x@}S204 (Magenta){/td}
{td=left|middle|35%x@}I.P{/td}
{td=left|middle|40%x@}Behind Audio Mounting{/td}
{/tr}
{tr}
{td=left|middle|30%x@}G101{/td}
{td=left|middle|35%x@}Front{/td}
{td=left|middle|40%x@}Behind Left Head Lamp{/td}
{/tr}
{tr}
{td=left|middle|30%x@}G102{/td}
{td=left|middle|35%x@}Front{/td}
{td=left|middle|40%x@}Behind Right Head Lamp{/td}
{/tr}
{tr}
{td=left|middle|30%x@}G201{/td}
{td=left|middle|35%x@}I.P{/td}
{td=left|middle|40%x@}Left I.P Fuse Block{/td}
{/tr}
{tr}
{td=left|middle|30%x@}G203{/td}
{td=left|middle|35%x@}I.P{/td}
{td=left|middle|40%x@}Behind Left Audio Bracket{/td}
{/tr}
{/tbody}
[/xtable]
b. CONNECTOR IDENTIFICATION SYMBOL & PIN NUMBER POSITION
c. POSITION OF CONNECTORS AND GROUNDS
- W/H FRONT
- W/H INSTRUMENT PANEL
d. SPLICE PACK
S201
S203
S204
2) HATCH BACK
a. CONNECTOR INFORMATION
[xtable=bcenter|border:1|cellspacing:0|95%x@]
{thead}
{tr}
{td=center|middle|bcolor:#d4d4d4}CONNECTOR NO
(PIN NO, COLOR){/td}
{td=center|middle|bcolor:#d4d4d4}CONNECTING WIRING HARNESS{/td}
{td=center|middle|bcolor:#d4d4d4}CONNECTOR POSITION{/td}
{/tr}
{/thead}
{tbody}
{tr}
{td=left|middle|30%x@}C101 (21 Pin, White){/td}
{td=left|middle|35%x@}Body – Engine Fuse Block{/td}
{td=left|middle|40%x@}Engine Fuse Block{/td}
{/tr}
{tr}
{td=left|middle|30%x@}C102 (11 Pin, White){/td}
{td=left|middle|35%x@}Body – Engine Fuse Block{/td}
{td=left|middle|40%x@}Engine Fuse Block{/td}
{/tr}
{tr}
{td=left|middle|30%x@}C104 (24 Pin, White){/td}
{td=left|middle|35%x@}Front – Engine Fuse Block{/td}
{td=left|middle|40%x@}Engine Fuse Block{/td}
{/tr}
{tr}
{td=left|middle|30%x@}C113 (16 Pin, Black){/td}
{td=left|middle|35%x@}Body – Front{/td}
{td=left|middle|40%x@}Behind ECM Bracket{/td}
{/tr}
{tr}
{td=left|middle|30%x@}C201 (76 Pin, Black){/td}
{td=left|middle|35%x@}I.P – I.P Fuse Block{/td}
{td=left|middle|40%x@}I.P Fuse Block{/td}
{/tr}
{tr}
{td=left|middle|30%x@}C202 (89 Pin, White){/td}
{td=left|middle|35%x@}I.P – Body{/td}
{td=left|middle|40%x@}Left Driver Leg Room{/td}
{/tr}
{tr}
{td=left|middle|30%x@}S201 (Black){/td}
{td=left|middle|35%x@}I.P{/td}
{td=left|middle|40%x@}Behind Cluster{/td}
{/tr}
{tr}
{td=left|middle|30%x@}S203 (Red){/td}
{td=left|middle|35%x@}I.P{/td}
{td=left|middle|40%x@}Behind Audio Mounting{/td}
{/tr}
{tr}
{td=left|middle|30%x@}S204 (Magenta){/td}
{td=left|middle|35%x@}I.P{/td}
{td=left|middle|40%x@}Behind Audio Mounting{/td}
{/tr}
{tr}
{td=left|middle|30%x@}G101{/td}
{td=left|middle|35%x@}Front{/td}
{td=left|middle|40%x@}Behind Left Head Lamp{/td}
{/tr}
{tr}
{td=left|middle|30%x@}G102{/td}
{td=left|middle|35%x@}Front{/td}
{td=left|middle|40%x@}Behind Right Head Lamp{/td}
{/tr}
{tr}
{td=left|middle|30%x@}G201{/td}
{td=left|middle|35%x@}I.P{/td}
{td=left|middle|40%x@}Left I.P Fuse Block{/td}
{/tr}
{tr}
{td=left|middle|30%x@}G203{/td}
{td=left|middle|35%x@}I.P{/td}
{td=left|middle|40%x@}Behind Left Audio Bracket{/td}
{/tr}
{/tbody}
[/xtable]
b. CONNECTOR IDENTIFICATION SYMBOL & PIN NUMBER POSITION
c. POSITION OF CONNECTORS AND GROUNDS
- W/H FRONT
- W/H INSTRUMENT PANEL
d. SPLICE PACK
S201
S203
S204
SECTION 1C
ENGINE (DOHC ENGINE MECHANICAL)
DOHC ENGINE MECH. - DOHC ENGINE UNIT (111)
[xtable=border:1|cellspacing:0|100%x@]
{thead}
{tr}
{td=center|middle|rowspan:2|5%x@}NO.{/td}
{td=center|middle|rowspan:2|40%x@}OPERATION DESCRIPTION{/td}
{td=center|middle|rowspan:2|10%x@}OPERATION CODE{/td}
{td=center|middle|5%x@}S{/td}
{td=center|middle|colspan:3|5%x@}N{/td}
{td=center|middle|colspan:2|5%x@}L{/td}
{/tr}
{tr}
{td=center|middle|5%x@}1.4D{/td}
{td=center|middle|5%x@}1.4D{/td}
{td=center|middle|5%x@}1.6D{/td}
{td=center|middle|5%x@}1.8D{/td}
{td=center|middle|5%x@}2.0D{/td}
{td=center|middle|5%x@}2.5X{/td}
{/tr}
{/thead}
{tbody=left|top}
{tr}
{td=center|top|rowspan:8|5%x@}1{/td}
{td=left|top|40%x@}. ENGINE ASSEMBLY (M/T) - OVERHAUL{/td}
{td=center|top|10%x@}1110100{/td}
{td=center|top|5%x@}8.7{/td}
{td=center|top|5%x@}6.7{/td}
{td=center|top|5%x@}6.7{/td}
{td=center|top|5%x@}6.7{/td}
{td=center|top|5%x@}6.9{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=left|top|40%x@}INC : R & I Engine ass'y, Flywheel, Intake and exhaust manifold ass'y, Timing belt, Engine adjust.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{/tr}
{tr}
{td=left|top|40%x@}A - With air conditioning{/td}
{td=center|top|10%x@}111010A{/td}
{td=center|top|5%x@}1.1{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=left|top|40%x@}B - With power steering{/td}
{td=center|top|10%x@}111010B{/td}
{td=center|top|5%x@}0.5{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=left|top|40%x@}. ENGINE ASSEMBLY (A/T) - OVERHAUL{/td}
{td=center|top|10%x@}1110300{/td}
{td=center|top|5%x@}6.3{/td}
{td=center|top|5%x@}6.7{/td}
{td=center|top|5%x@}6.7{/td}
{td=center|top|5%x@}6.7{/td}
{td=center|top|5%x@}6.9{/td}
{td=center|top|5%x@}16.4{/td}
{/tr}
{tr}
{td=left|top|40%x@}INC : R & I Engine ass'y, Flywheel, Intake and exhaust manifold ass'y, Timing belt, Engine adjust.{/td}
{td=center|top|10%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{/tr}
{tr}
{td=left|top|40%x@}A - With air conditioning{/td}
{td=center|top|10%x@}111030A{/td}
{td=center|top|5%x@}1.1{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=left|top|40%x@}B - With power steering{/td}
{td=center|top|10%x@}111030B{/td}
{td=center|top|5%x@}0.5{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=center|top|rowspan:8|5%x@}2{/td}
{td=left|top|40%x@}. ENGINE ASSEMBLY (M/T) - REPLACE{/td}
{td=center|top|10%x@}1110800{/td}
{td=center|top|5%x@}6.8{/td}
{td=center|top|5%x@}4.6{/td}
{td=center|top|5%x@}4.6{/td}
{td=center|top|5%x@}4.6{/td}
{td=center|top|5%x@}4.8{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=left|top|40%x@}INC : R & I Engine ass'y, Flywheel, Intake and exhaust manifold ass'y, Timing belt, Engine adjust.{/td}
{td=center|top|10%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{/tr}
{tr}
{td=left|top|40%x@}A - With air conditioning{/td}
{td=center|top|10%x@}111080A{/td}
{td=center|top|5%x@}1.1{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=left|top|40%x@}B - With power steering{/td}
{td=center|top|10%x@}111080B{/td}
{td=center|top|5%x@}0.5{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=left|top|40%x@}. ENGINE ASSEMBLY (A/T) - REPLACE{/td}
{td=center|top|10%x@}1110900{/td}
{td=center|top|5%x@}4.4{/td}
{td=center|top|5%x@}4.6{/td}
{td=center|top|5%x@}4.6{/td}
{td=center|top|5%x@}4.6{/td}
{td=center|top|5%x@}4.8{/td}
{td=center|top|5%x@}7.5{/td}
{/tr}
{tr}
{td=left|top|40%x@}INC : R & I Engine ass'y, Flywheel, Intake and exhaust manifold ass'y, Timing belt, Engine adjust.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{/tr}
{tr}
{td=left|top|40%x@}A - With air conditioning{/td}
{td=center|top|10%x@}111090A{/td}
{td=center|top|5%x@}1.1{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=left|top|40%x@}B - With power steering{/td}
{td=center|top|10%x@}111090B{/td}
{td=center|top|5%x@}0.5{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{/tbody}
[/xtable]
S : KALOS, N : NUBIRA/LACETTI, L : EVANDA
DOHC ENGINE MECH. - BELT SYSTEM (113)
[xtable=border:1|cellspacing:0|100%x@]
{thead}
{tr}
{td=center|middle|rowspan:2|5%x@}NO.{/td}
{td=center|middle|rowspan:2|40%x@}OPERATION DESCRIPTION{/td}
{td=center|middle|rowspan:2|10%x@}OPERATION CODE{/td}
{td=center|middle|5%x@}S{/td}
{td=center|middle|colspan:3|5%x@}N{/td}
{td=center|middle|colspan:2|5%x@}L{/td}
{/tr}
{tr}
{td=center|middle|5%x@}1.4D{/td}
{td=center|middle|5%x@}1.4D{/td}
{td=center|middle|5%x@}1.6D{/td}
{td=center|middle|5%x@}1.8D{/td}
{td=center|middle|5%x@}2.0D{/td}
{td=center|middle|5%x@}2.5X{/td}
{/tr}
{/thead}
{tbody=left|top}
{tr}
{td=center|top|5%x@}1{/td}
{td=left|top|40%x@}. BELT, ACCESSORY - REPLACE{/td}
{td=center|top|10%x@}1132200{/td}
{td=center|top|5%x@}0.2{/td}
{td=center|top|5%x@}0.2{/td}
{td=center|top|5%x@}0.2{/td}
{td=center|top|5%x@}0.2{/td}
{td=center|top|5%x@}0.2{/td}
{td=center|top|5%x@}0.3{/td}
{/tr}
{tr}
{td=center|top|rowspan:2|5%x@}2{/td}
{td=left|top|40%x@}. AUTO TENSIONER, ACCESSORY BELT - REPLACE{/td}
{td=center|top|10%x@}1132400{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}0.4{/td}
{/tr}
{/tbody}
[/xtable]
S : KALOS, N : NUBIRA/LACETTI, L : EVANDA
DOHC ENGINE MECH.- ENGINE BLOCK (121)
[xtable=border:1|cellspacing:0|100%x@]
{thead}
{tr}
{td=center|middle|rowspan:2|5%x@}NO.{/td}
{td=center|middle|rowspan:2|40%x@}OPERATION DESCRIPTION{/td}
{td=center|middle|rowspan:2|10%x@}OPERATION CODE{/td}
{td=center|middle|5%x@}S{/td}
{td=center|middle|colspan:3|5%x@}N{/td}
{td=center|middle|colspan:2|5%x@}L{/td}
{/tr}
{tr}
{td=center|middle|5%x@}1.4D{/td}
{td=center|middle|5%x@}1.4D{/td}
{td=center|middle|5%x@}1.6D{/td}
{td=center|middle|5%x@}1.8D{/td}
{td=center|middle|5%x@}2.0D{/td}
{td=center|middle|5%x@}2.5X{/td}
{/tr}
{/thead}
{tbody=left|top}
{tr}
{td=center|top|5%x@}1{/td}
{td=left|top|40%x@}. OIL LEVEL INDICATOR - REPLACE{/td}
{td=center|top|10%x@}1210200{/td}
{td=center|top|5%x@}0.2{/td}
{td=center|top|5%x@}0.2{/td}
{td=center|top|5%x@}0.2{/td}
{td=center|top|5%x@}0.2{/td}
{td=center|top|5%x@}0.2{/td}
{td=center|top|5%x@}0.2{/td}
{/tr}
{tr}
{td=center|top|5%x@}2{/td}
{td=left|top|40%x@}. TUBE, OIL LEVEL INDICATOR - REPLACE{/td}
{td=center|top|10%x@}1210300{/td}
{td=center|top|5%x@}0.3{/td}
{td=center|top|5%x@}0.3{/td}
{td=center|top|5%x@}0.3{/td}
{td=center|top|5%x@}0.3{/td}
{td=center|top|5%x@}1.5{/td}
{td=center|top|5%x@}0.2{/td}
{/tr}
{tr}
{td=center|top|5%x@}3{/td}
{td=left|top|40%x@}. VALVE, OIL FILTER BY-PASS - REPLACE{/td}
{td=center|top|10%x@}1210500{/td}
{td=center|top|5%x@}0.5{/td}
{td=center|top|5%x@}0.5{/td}
{td=center|top|5%x@}0.5{/td}
{td=center|top|5%x@}0.5{/td}
{td=center|top|5%x@}0.5{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=center|top|5%x@}4{/td}
{td=left|top|40%x@}
. PLUG, EXPANSION - REPLACE
Note : Add appropriate labor MODEL(s) for removal if necessary components to gain access to plug to regular labor hours column{/td}
{td=center|top|10%x@}1210700{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=center|top|rowspan:2|5%x@}5{/td}
{td=left|top|40%x@}. PLUG, OIL GALLERY - REPLACE{/td}
{td=center|top|10%x@}1210900{/td}
{td=center|top|5%x@}3.6{/td}
{td=center|top|5%x@}4.0{/td}
{td=center|top|5%x@}4.0{/td}
{td=center|top|5%x@}4.0{/td}
{td=center|top|5%x@}4.2{/td}
{td=center|top|5%x@}9.6{/td}
{/tr}
{tr}
{td=left|top|5%x@}INC : R & I Transaxle ass'y{/td}
{td=center|top|10%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{/tr}
{tr}
{td=center|top|5%x@}6{/td}
{td=left|top|40%x@}. BLOCK, CYLINDER - REPLACE{/td}
{td=center|top|10%x@}1211100{/td}
{td=center|top|5%x@}9.0{/td}
{td=center|top|5%x@}7.6{/td}
{td=center|top|5%x@}7.6{/td}
{td=center|top|5%x@}7.6{/td}
{td=center|top|5%x@}7.6{/td}
{td=center|top|5%x@}10.9{/td}
{/tr}
{tr}
{td=center|top|5%x@}7{/td}
{td=left|top|40%x@}. BRACKET, ENG BLOCK - REPLACE{/td}
{td=center|top|10%x@}1211300{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}0.3{/td}
{/tr}
{/tbody}
[/xtable]
S : KALOS, N : NUBIRA/LACETTI, L : EVANDA
DOHC ENGINE MECH. - CRANKSHAFT & PISTON (122)
[xtable=border:1|cellspacing:0|100%x@]
{thead}
{tr}
{td=center|middle|rowspan:2|5%x@}NO.{/td}
{td=center|middle|rowspan:2|40%x@}OPERATION DESCRIPTION{/td}
{td=center|middle|rowspan:2|10%x@}OPERATION CODE{/td}
{td=center|middle|5%x@}S{/td}
{td=center|middle|colspan:3|5%x@}N{/td}
{td=center|middle|colspan:2|5%x@}L{/td}
{/tr}
{tr}
{td=center|middle|5%x@}1.4D{/td}
{td=center|middle|5%x@}1.4D{/td}
{td=center|middle|5%x@}1.6D{/td}
{td=center|middle|5%x@}1.8D{/td}
{td=center|middle|5%x@}2.0D{/td}
{td=center|middle|5%x@}2.5X{/td}
{/tr}
{/thead}
{tbody=left|top}
{tr}
{td=center|top|rowspan:3|5%x@}1{/td}
{td=left|top|40%x@}. SEAL(S), CRANKSHAFT REAR MAIN (AUTO TRANSAXLE) - REPLACE{/td}
{td=center|top|10%x@}1220200{/td}
{td=center|top|5%x@}3.8{/td}
{td=center|top|5%x@}3.1{/td}
{td=center|top|5%x@}3.1{/td}
{td=center|top|5%x@}3.9{/td}
{td=center|top|5%x@}4.1{/td}
{td=center|top|5%x@}4.1{/td}
{/tr}
{tr}
{td=left|top|40%x@}. SEAL(S), CRANKSHAFT REAR MAIN (MANUAL TRANSAXLE) - REPLACE{/td}
{td=center|top|10%x@}1220400{/td}
{td=center|top|5%x@}4.2{/td}
{td=center|top|5%x@}3.8{/td}
{td=center|top|5%x@}3.8{/td}
{td=center|top|5%x@}3.8{/td}
{td=center|top|5%x@}4.0{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=left|top|40%x@}INC : R & I Transaxle ass'y{/td}
{td=center|top|10%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{/tr}
{tr}
{td=center|top|rowspan:5|5%x@}2{/td}
{td=left|top|40%x@}. BEARING, CRANKSHAFT MAIN (ONE) - REPLACE{/td}
{td=center|top|10%x@}1220600{/td}
{td=center|top|5%x@}1.6{/td}
{td=center|top|5%x@}1.5{/td}
{td=center|top|5%x@}1.5{/td}
{td=center|top|5%x@}1.1{/td}
{td=center|top|5%x@}1.7{/td}
{td=center|top|5%x@}8.1{/td}
{/tr}
{tr}
{td=left|top|40%x@}INC : R & I Transaxle ass'y, Flywheel, Oil pan, Engine adjust.{/td}
{td=center|top|10%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{/tr}
{tr}
{td=left|top|40%x@}A - Replace each additional{/td}
{td=center|top|10%x@}122060A{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}0.4{/td}
{/tr}
{tr}
{td=left|top|40%x@}B - Replace rear main bearing (Auto transaxle){/td}
{td=center|top|10%x@}122060B{/td}
{td=center|top|5%x@}2.8{/td}
{td=center|top|5%x@}2.6{/td}
{td=center|top|5%x@}2.6{/td}
{td=center|top|5%x@}2.6{/td}
{td=center|top|5%x@}2.6{/td}
{td=center|top|5%x@}2.7{/td}
{/tr}
{tr}
{td=left|top|40%x@}C - Replace rear main bearing (Manual transaxle){/td}
{td=center|top|10%x@}122060C{/td}
{td=center|top|5%x@}3.1{/td}
{td=center|top|5%x@}2.8{/td}
{td=center|top|5%x@}2.8{/td}
{td=center|top|5%x@}2.8{/td}
{td=center|top|5%x@}3.1{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=center|top|rowspan:4|5%x@}3{/td}
{td=left|top|40%x@}. BEARING, CONNECTING ROD (ONE) - REPLACE{/td}
{td=center|top|10%x@}1220800{/td}
{td=center|top|5%x@}1.3{/td}
{td=center|top|5%x@}1.4{/td}
{td=center|top|5%x@}1.4{/td}
{td=center|top|5%x@}2.3{/td}
{td=center|top|5%x@}2.6{/td}
{td=center|top|5%x@}10.1{/td}
{/tr}
{tr}
{td=left|top|40%x@}INC : R & I Oil pan ass'y, Oil suction pipe{/td}
{td=center|top|10%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{/tr}
{tr}
{td=left|top|40%x@}A - Replace each additional{/td}
{td=center|top|10%x@}122080A{/td}
{td=center|top|5%x@}0.3{/td}
{td=center|top|5%x@}0.3{/td}
{td=center|top|5%x@}0.3{/td}
{td=center|top|5%x@}0.3{/td}
{td=center|top|5%x@}0.3{/td}
{td=center|top|5%x@}0.3{/td}
{/tr}
{tr}
{td=left|top|40%x@}B - Replace all{/td}
{td=center|top|10%x@}122080B{/td}
{td=center|top|5%x@}0.6{/td}
{td=center|top|5%x@}0.6{/td}
{td=center|top|5%x@}0.6{/td}
{td=center|top|5%x@}0.6{/td}
{td=center|top|5%x@}0.6{/td}
{td=center|top|5%x@}0.6{/td}
{/tr}
{tr}
{td=center|top|rowspan:11|5%x@}4{/td}
{td=left|top|40%x@}. CRANKSHAFT (M/T) - REPLACE{/td}
{td=center|top|10%x@}1221100{/td}
{td=center|top|5%x@}10.1{/td}
{td=center|top|5%x@}7.2{/td}
{td=center|top|5%x@}7.2{/td}
{td=center|top|5%x@}6.3{/td}
{td=center|top|5%x@}7.5{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=left|top|40%x@}INC : R & I Engine ass'y, Cylinder head ass'y Flywheel, Piston ass'y, Engine adjust.{/td}
{td=center|top|10%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{td=center|top|5%x@}.{/td}
{/tr}
{tr}
{td=left|top|40%x@}A - With air conditioning{/td}
{td=center|top|10%x@}122110A{/td}
{td=center|top|5%x@}1.0{/td}
{td=center|top|5%x@}1.0{/td}
{td=center|top|5%x@}1.0{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=left|top|40%x@}B - With power steering{/td}
{td=center|top|10%x@}122110B{/td}
{td=center|top|5%x@}0.5{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=left|top|40%x@}C - R&R cylinder head{/td}
{td=center|top|10%x@}122110C{/td}
{td=center|top|5%x@}1.0{/td}
{td=center|top|5%x@}1.0{/td}
{td=center|top|5%x@}1.0{/td}
{td=center|top|5%x@}1.0{/td}
{td=center|top|5%x@}1.0{/td}
{td=center|top|5%x@}—{/td}
{/tr}
{tr}
{td=left|top|40%x@}D - Replace one piston rings{/td}
{td=center|top|10%x@}122110D{/td}
{td=center|top|5%x@}0.4{/td}
{td=center|top|5%x@}0.4{/td}
