T: McLaren 280 + Force India 190 + Renault 240 = 710
D: Button 270 + Hamilton 300 + Sutil 200 = 770
== 1480
D: Button 270 + Hamilton 300 + Sutil 200 = 770
== 1480
T1 Vodafone McLaren Mercedes 280 1.3
T2 Mercedes GP Petronas 300 1.4
T7 Force India 190 2.5
-----------------------------------------------------------
D2 - Lewis Hamilton 300 1.6
D4 - Nico Rosberg 250 2.0
D15 - Vitantonio Liuzzi 160 2.0
T2 Mercedes GP Petronas 300 1.4
T7 Force India 190 2.5
-----------------------------------------------------------
D2 - Lewis Hamilton 300 1.6
D4 - Nico Rosberg 250 2.0
D15 - Vitantonio Liuzzi 160 2.0
T1 Vodafone McLaren Mercedes 280 1.3
T4 Scuderia Ferrari Marlboro 300 1.5
T7 Force India 190 2.5
-----------------------------------------------------------
D1 - Jenson Button 270 1.6
D8 - Fernando Alonso 300 2.0
D15 - Vitantonio Liuzzi 160 2.0
T4 Scuderia Ferrari Marlboro 300 1.5
T7 Force India 190 2.5
-----------------------------------------------------------
D1 - Jenson Button 270 1.6
D8 - Fernando Alonso 300 2.0
D15 - Vitantonio Liuzzi 160 2.0
Em bắt lại:
T1 Vodafone McLaren Mercedes 280 1.3
T2 Mercedes GP Petronas 300 1.4
T7 Force India 190 2.5
D1 - Jenson Button 270 1.6
D3 - Michael Schumacher 300 1.6
D12 - Vitaly Petrov 160 2.2
T1 Vodafone McLaren Mercedes 280 1.3
T2 Mercedes GP Petronas 300 1.4
T7 Force India 190 2.5
D1 - Jenson Button 270 1.6
D3 - Michael Schumacher 300 1.6
D12 - Vitaly Petrov 160 2.2
Prac 2: Hai chiếc Mercedes xịn chiếm vị trí 1-3. Hai chiếc Mẹc đểu (McLaren) chiếm 2-4
Last edited by a moderator: